And the winner of the election for FSFE's Fellowship GA seat is…
Election results
…Nikos Roussos! The election period for this year's Fellowship GA seat has ended on February 29 and it was exciting until the end. Albert Dengg and Gert Seidl who also stood for the Fellowship GA seat promised to stay around and continue their great work for FSFE in their area. "I'm really glad I got elected. I'll try to help FSFE's cause in every way I can" says Nikos after his election victory.
The results of the election are:
- Nikos Roussos, condorcet winner: wins contests with all other choices
- Albert Dengg, loses to Nikos Roussos by 116–111
- Gert Seidl, loses to Nikos Roussos by 134–92, loses to Albert Dengg by 122–99
Thanks to all Fellows who participated in the whole process and made this a valuable experience for the Fellowship and for FSFE. In particular, thanks to Albert and Gert for running as candidates and for their efforts during the campaign. Last but not least, congratulations to Nikos!
Result details
1. | 2. | 3. | ||
---|---|---|---|---|
1. | Nikos Roussos | – | 116 | 134 |
2. | Albert Dengg | 111 | – | 122 |
3. | Gert Seidl | 92 | 99 | – |
Ballot report
Nikos Roussos | Albert Dengg | Gert Seidl |
---|---|---|
3 | 1 | 2 |
1 | 2 | 3 |
1 | 3 | 2 |
1 | 2 | 3 |
1 | No opinion | No opinion |
1 | 3 | 2 |
1 | 2 | 3 |
3 | 1 | 3 |
3 | 1 | 2 |
1 | No opinion | No opinion |
1 | 2 | 3 |
2 | 1 | 3 |
2 | 3 | 1 |
2 | 1 | 2 |
3 | 2 | 1 |
1 | 3 | 2 |
2 | 1 | 3 |
1 | 3 | 2 |
1 | 2 | 3 |
2 | 1 | 3 |
2 | 1 | 3 |
3 | 1 | 1 |
2 | 3 | 1 |
1 | 3 | 2 |
2 | 3 | 1 |
3 | 2 | 1 |
1 | 3 | 2 |
1 | 2 | 2 |
3 | 2 | 1 |
No opinion | No opinion | No opinion |
1 | 2 | 3 |
1 | 3 | 3 |
2 | 1 | 3 |
1 | No opinion | No opinion |
3 | 1 | 2 |
1 | 3 | 2 |
3 | 2 | 1 |
3 | 1 | 2 |
1 | 2 | 3 |
1 | 1 | 1 |
1 | 3 | 2 |
1 | 2 | 3 |
3 | 1 | 2 |
3 | 1 | 2 |
2 | 1 | 3 |
3 | 2 | 1 |
2 | 1 | 3 |
3 | 2 | 1 |
2 | 1 | 3 |
1 | 3 | 2 |
1 | 3 | 2 |
2 | 3 | 1 |
1 | 2 | 3 |
1 | 3 | 2 |
3 | 1 | 2 |
3 | 2 | 1 |
No opinion | No opinion | 1 |
2 | 3 | 1 |
2 | 1 | 3 |
3 | 2 | 1 |
1 | 3 | 2 |
1 | 3 | 2 |
3 | 1 | 2 |
2 | 1 | 3 |
1 | 2 | 3 |
3 | 1 | 2 |
1 | 2 | 2 |
1 | 3 | 2 |
3 | 2 | 1 |
3 | 1 | 2 |
2 | 3 | 1 |
3 | 1 | 2 |
3 | 2 | 1 |
1 | 2 | 3 |
3 | 2 | 1 |
No opinion | 1 | 1 |
2 | 3 | 1 |
3 | 1 | 2 |
No opinion | 2 | 1 |
2 | 3 | 1 |
2 | 1 | 2 |
1 | 2 | 3 |
3 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 1 |
2 | 1 | 2 |
3 | 1 | 2 |
2 | 1 | 2 |
2 | 1 | 3 |
1 | 3 | 3 |
2 | 2 | 1 |
3 | 2 | 1 |
1 | 2 | 3 |
2 | 1 | 3 |
2 | 3 | 1 |
1 | 3 | 2 |
3 | 1 | 2 |
1 | 2 | 3 |
1 | 3 | 2 |
2 | 3 | 1 |
3 | 1 | 2 |
No opinion | No opinion | 1 |
No opinion | 3 | 3 |
No opinion | No opinion | No opinion |
2 | 3 | 1 |
3 | 1 | 1 |
1 | 3 | 2 |
No opinion | 2 | 1 |
1 | 2 | No opinion |
2 | 1 | No opinion |
1 | 3 | 2 |
No opinion | 1 | 2 |
3 | 1 | 2 |
3 | 1 | 2 |
1 | 2 | 2 |
1 | 3 | 2 |
2 | 1 | 3 |
2 | 1 | 3 |
2 | 1 | 2 |
3 | 3 | 3 |
1 | 2 | 3 |
1 | 2 | 3 |
1 | 3 | 2 |
2 | 1 | 3 |
1 | 2 | 3 |
2 | 1 | 3 |
2 | 3 | 1 |
2 | 1 | 2 |
2 | 1 | 3 |
2 | 3 | 1 |
1 | 2 | 3 |
No opinion | No opinion | No opinion |
1 | 2 | 3 |
3 | 3 | 1 |
1 | No opinion | No opinion |
3 | 2 | 1 |
1 | 2 | 2 |
3 | 1 | 2 |
1 | 2 | 3 |
No opinion | No opinion | No opinion |
2 | 1 | 2 |
2 | 1 | 3 |
3 | 1 | 2 |
3 | 1 | 2 |
2 | 1 | 3 |
3 | 2 | 1 |
1 | 3 | 2 |
3 | 1 | 2 |
1 | 2 | 3 |
3 | 2 | 1 |
1 | 2 | 3 |
1 | 3 | 2 |
2 | 1 | 3 |
1 | 3 | 3 |
3 | 1 | 2 |
1 | 3 | 2 |
2 | 1 | 2 |
3 | 2 | 1 |
1 | 3 | 2 |
1 | 2 | 3 |
1 | 3 | 2 |
1 | 1 | 1 |
1 | 2 | 3 |
1 | 3 | 3 |
2 | 3 | 1 |
2 | 1 | 3 |
1 | 2 | 2 |
1 | 2 | 3 |
1 | 3 | 2 |
1 | 2 | 3 |
1 | 3 | 2 |
3 | 1 | 2 |
1 | 3 | 2 |
3 | 2 | 1 |
3 | 1 | 2 |
2 | 2 | 1 |
2 | 1 | 3 |
1 | 2 | 3 |
No opinion | 1 | No opinion |
1 | No opinion | No opinion |
3 | 3 | 1 |
2 | 1 | 3 |
3 | 2 | 1 |
2 | 1 | 3 |
3 | 1 | 3 |
1 | 2 | 3 |
2 | 1 | 3 |
2 | 1 | 3 |
1 | 2 | 3 |
1 | 3 | 2 |
2 | 3 | 1 |
2 | 1 | 3 |
2 | 1 | 3 |
2 | 1 | 3 |
2 | 2 | 1 |
1 | 3 | 2 |
1 | 3 | 2 |
2 | 1 | 3 |
1 | 2 | 3 |
1 | 3 | 2 |
2 | 1 | 3 |
1 | 3 | 2 |
1 | 1 | 3 |
1 | No opinion | No opinion |
1 | 3 | 3 |
No opinion | No opinion | 1 |
1 | 3 | 2 |
No opinion | No opinion | No opinion |
2 | 1 | 3 |
1 | 3 | 2 |
2 | 1 | 3 |
1 | 3 | 2 |
1 | 2 | 3 |
1 | 2 | 3 |
1 | 1 | 1 |
2 | 1 | 3 |
1 | 3 | 2 |
1 | 3 | 2 |
2 | 3 | 1 |
No opinion | No opinion | 1 |
2 | 2 | 1 |
3 | 1 | 2 |
3 | 1 | 2 |
1 | 2 | 3 |
No opinion | No opinion | No opinion |
2 | 2 | 1 |
1 | 2 | 3 |
2 | 1 | 3 |
1 | 2 | 3 |
2 | 3 | 1 |
3 | 2 | 1 |
3 | 2 | 1 |
1 | 2 | 3 |
1 | 2 | 3 |
1 | No opinion | No opinion |
1 | 2 | 3 |
1 | 2 | 2 |
1 | 3 | 3 |
No opinion | No opinion | No opinion |
1 | 1 | 3 |
3 | 1 | 2 |
3 | 2 | 1 |
3 | 2 | 1 |
1 | 3 | 2 |
2 | 1 | 3 |
3 | 2 | 1 |
3 | 3 | 3 |
3 | 2 | 1 |
2 | 3 | 1 |
No opinion | 1 | No opinion |
3 | 2 | 1 |
1 | 2 | 3 |
2 | 1 | 1 |
1 | 3 | 3 |
3 | 1 | 2 |
2 | 3 | 1 |
2 | 2 | 1 |
2 | 3 | 1 |
2 | 1 | 3 |
1 | 3 | 2 |
3 | 2 | 1 |
3 | 1 | 1 |
3 | 2 | 1 |
1 | 2 | 3 |
2 | 1 | 3 |
3 | 1 | 2 |
2 | 2 | 1 |
3 | 1 | 1 |
Ballots are shown in a randomly generated order.
You can download the ballots as a CSV.
The following matrix shows the strength of the strongest beatpath connecting each pair of choices. Choice 1 is ranked above choice 2 if there is a stronger beatpath leading from 1 to 2 than any leading from 2 to 1.
1. | 2. | 3. | ||
---|---|---|---|---|
1. | Nikos Roussos | - | 116–111 | 134–92 |
2. | Albert Dengg | . | - | 122–99 |
3. | Gert Seidl | . | . | - |