And the winner of the election for FSFE's Fellowship GA seat is…
Election results
…Heiki "Repentinus" Ojasild! The election period for this year's Fellowship GA seat has ended on March 15 and it was exciting until the end. Albert Dengg who also stood for the Fellowship GA seat promised to stay around and continue his great work for FSFE in their area.
The results of the election are:
- Heiki "Repentinus" Ojasild, condorcet winner: wins contests with all other choices
- Albert Dengg, loses to Heiki "Repentinus" Ojasild by 122–81
Thanks to all Fellows who participated in the whole process and made this a valuable experience for the Fellowship and for FSFE. In particular, thanks to Albert for running as a candidate and for his efforts during the campaign. Last but not least, congratulations to Heiki!
Result details
1. | 2. | ||
---|---|---|---|
1. | s | – | 122 |
2. | Albert Dengg | 81 | – |
Ballot report
Heiki "Repentinus" Ojasild | Albert Dengg |
---|---|
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 2 |
1 | 2 |
1 | 1 |
2 | 1 |
2 | 1 |
No opinion | No opinion |
2 | 1 |
1 | 2 |
No opinion | No opinion |
1 | 2 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
No opinion | 1 |
1 | 2 |
2 | 1 |
1 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
1 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
1 | 2 |
2 | 1 |
2 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
1 | 2 |
1 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
No opinion | No opinion |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
No opinion | No opinion |
2 | 1 |
No opinion | No opinion |
1 | 2 |
2 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
1 | No opinion |
1 | 2 |
2 | 1 |
1 | No opinion |
1 | 1 |
No opinion | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
1 | 2 |
1 | No opinion |
1 | 2 |
2 | 1 |
No opinion | No opinion |
1 | No opinion |
2 | 1 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | No opinion |
1 | 2 |
1 | No opinion |
2 | 1 |
1 | 2 |
1 | No opinion |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
No opinion | 1 |
2 | 1 |
1 | 2 |
No opinion | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | No opinion |
2 | 1 |
No opinion | No opinion |
2 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 1 |
1 | 2 |
1 | 2 |
2 | 2 |
2 | 1 |
No opinion | No opinion |
1 | 2 |
1 | 2 |
1 | No opinion |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | No opinion |
2 | 1 |
2 | 2 |
No opinion | No opinion |
2 | 1 |
1 | 2 |
2 | 1 |
No opinion | No opinion |
2 | 1 |
1 | 2 |
1 | 2 |
No opinion | No opinion |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 1 |
2 | 1 |
2 | 1 |
1 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
1 | No opinion |
1 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | 2 |
No opinion | No opinion |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | No opinion |
1 | 1 |
2 | 1 |
No opinion | 1 |
2 | 1 |
1 | 2 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 1 |
2 | 2 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | 1 |
2 | 1 |
1 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
1 | 2 |
2 | 1 |
1 | 2 |
1 | 2 |
2 | 1 |
Ballots are shown in a randomly generated order.
You can download the ballots as a CSV.
The following matrix shows the strength of the strongest beatpath connecting each pair of choices. Choice 1 is ranked above choice 2 if there is a stronger beatpath leading from 1 to 2 than any leading from 2 to 1.
1. | 2. | ||
---|---|---|---|
1. | Heiki "Repentinus" Ojasild | - | 122–81 |
2. | Albert Dengg | . | - |