FSFE - Income and Expense 2001
Income |
|||
Merchandise | EUR | 2,370.06 | |
Donations [1] | |||
Hub [2] | EUR | 12,584.99 | |
Transfers Chapter Germany [3] | EUR | 2,300.82 | |
Total | EUR | 17,255.87 | |
Expense |
|||
Personnel [4] | EUR | 7,000.00 | |
Representation [5] | EUR | 4,449.92 | |
Lodging and Food | EUR | 48.06 | |
Travel Expenses | EUR | 280.07 | |
Contract Work [6] | EUR | 314.34 | |
Shipping/Mail | EUR | 270.22 | |
Magazines and Books | EUR | 8.00 | |
Legal Expenses | EUR | 115.77 | |
Bank Fees | EUR | 21.33 | |
Total | EUR | 12,507.71 |
[1] A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
[2] Donations going directly to the main body of the FSFE (see "Hub"); usually (but not exclusively) from countries without established Chapter.
[3] Donations to the FSFE made through the German chapter.
[4] People paid: Georg Greve
[5] T-Shirts, Pins and other goodies as well as tradeshow material and leaflets.