Income and Expenses 2020
Income | EUR |
---|---|
Supporter contributions1 and membership fees | 204,524.89 |
One-time donations1 | 198,727.14 |
EU funds for FOSS4SMEs | 5,445.00 |
Sponsoring | 32,605.04 |
Paid services | 24,271.97 |
Merchandise | 23,614.63 |
Interest | 36.82 |
Total income | 489,225.49 |
Expenses | EUR |
Basic infrastructure costs2 | 122,185.52 |
Public awareness | 135,117.57 |
Policy advocacy | 52,987.62 |
Legal support | 65,828.58 |
NGI Zero project | 1,124.31 |
Paid services | 21,152.24 |
Merchandise | 17,046.24 |
Taxes on profit of economic activities | 691.02 |
Total expenses | 416,133.10 |
Surplus | 73,092.39 |
Footnotes
- A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
- Includes personnel and office costs for management and administration, technical infrastructure, fees from tax consultant and lawyer, and bank fees.