Income and Expenses 2022
Income | EUR |
---|---|
Supporter contributions1 and membership fees | 214,836,56 |
One-time donations1 | 235,174.97 |
EU funds for NGI Zero | 174,370.77 |
Sponsoring | 81,914.50 |
Paid services | 36,849.53 |
Merchandise | 4,433.48 |
Interest | 36.82 |
Other income | 25,300.00 |
Total income | 772,916.63 |
Expenses | EUR |
Basic infrastructure costs2 | 145,220.13 |
Public awareness | 288,051.94 |
Policy advocacy | 109,548.31 |
Legal support | 62,820.87 |
NGI Zero project | 1,715.84 |
Paid services | 47,804.40 |
Merchandise | 4,676.44 |
Taxes on profit of economic activities | 4,925.33 |
Total expenses | 664,763.26 |
Surplus | 108,153.37 |
Footnotes
- A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
- Includes personnel and office costs for management and administration, technical infrastructure, fees from tax consultant and lawyer, and bank fees.