FSFE - Income and Expense 2004
Income |
|||
Merchandise | EUR | 4,405.77 | |
Donations [1] | |||
Hub [2] | EUR | 56,451.61 | |
Transfers Chapter Germany [3] | EUR | 20,000.00 | |
Total | EUR | 80,857.38 | |
Expense |
|||
Personnel [4] | EUR | 61,542.00 | |
Office Rent | EUR | 2,200.00 | |
Representation [5] | EUR | 9,773.23 | |
Travel Expenses | EUR | 3,680.07 | |
Transport (Shipping/Mail) |
EUR | 409.35 | |
Office Supplies | EUR | 172.18 | |
Legal Expenses | EUR | 2,612.59 | |
Contract Work [6] | EUR | 3,077.94 | |
Bank Fees | EUR | 113.13 | |
Total | EUR | 81,380.99 |
[1] A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
[2] Donations going directly to the main body of the FSFE (see "Hub"); usually (but not exclusively) from countries without established Chapter.
[3] Donations to the FSFE made through the German chapter
[4] People paid: Georg Greve, Stefano Maffulli, Joachim Jakobs (Press Speaker), Matthias Kirschner (intern).
[5] T-Shirts, Pins and other goodies as well as tradeshow material and leaflets.