Income and Expenses 2014
Income | EUR |
---|---|
Donations1 | 187,544.33 |
Fellowship contributions and membership fees | 161,010.73 |
Paid services | 18,148.47 |
Merchandise | 20,380.58 |
Interest and currency exchange gains | 55.01 |
Total income | 387,139.12 |
Expenses | EUR |
Basic infrastructure costs2 | 111,223.99 |
Public awareness3 | 137,813.86 |
Fellowship | 16,756.06 |
Legal work | 71,260.22 |
Policy work | 27,836.84 |
Merchandise | 13,360.95 |
Total expenses | 378,251.92 |
Surplus | 8,887.20 |
Footnotes
- A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
- Includes personnel and office costs for management and administration, technical infrastructure, fees from tax consultant and lawyer, and bank fees.
- All activities of FSFE that create and foster public awareness about Free Software. This includes booths at fairs and other public events, public speeches, and information material.