FSFE - Income and Expense 2005
Income |
|||
Merchandise | EUR | 5,970.00 | |
Donations [1] | |||
Hub [2] | EUR | 95,628.00 | |
Transfers Chapter Germany [3] | EUR | 22,525.14 | |
Total | EUR | 124,124.11 | |
Expense |
|||
Personnel [4] | EUR | 88,618.69 | |
Office Rent | EUR | 3,654.00 | |
Representation [5] | EUR | 10,439.86 | |
Travel Expenses | EUR | 7,297.33 | |
Transport (Shipping/Mail) |
EUR | 1,135.77 | |
Office Supplies | EUR | 3,167.06 | |
Legal Expenses | EUR | 9,506.71 | |
Contract Work [6] | EUR | 0.00 | |
Bank Fees | EUR | 300.00 | |
Total | EUR | 124,120.40 |
[1] A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
[2] Donations going directly to the main body of the FSFE (see "Hub"); usually (but not exclusively) from countries without established Chapter.
[3] Donations to the FSFE made through the German chapter
[4] People paid: Georg Greve, Stefano Maffulli, Ciaran O'Riordan, Joachim Jakobs, Karsten Gerloff (intern), Alexander Finkenberger (intern).
[5] T-Shirts, Pins and other goodies as well as tradeshow material and leaflets.