Income and Expenses 2019
Income | EUR |
---|---|
Supporter contributions1 and membership fees | 176,540.69 |
One-time donations1 | 362,803.37 |
EU funds for FOSS4SMEs | 16,507.50 |
EU funds for NGI Zero | 13,800.00 |
Paid services | 69,605.55 |
Merchandise | 25,453.98 |
Interest | 75.76 |
Total income | 664,786.85 |
Expenses | EUR |
Basic infrastructure costs2 | 115,951,41 |
Public awareness | 178,007.67 |
Policy advocacy | 62,082.45 |
Legal support | 109,236.80 |
FOSS4SMEs project | 15,387.26 |
NGI Zero project | 21,550.31 |
Merchandise | 33,310.38 |
Total expenses | 535,526.28 |
Surplus | 129,260.57 |
Footnotes
- A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
- Includes personnel and office costs for management and administration, technical infrastructure, fees from tax consultant and lawyer, and bank fees.